Popular Cameras, Their Color Space & Gamma Curve
Camera Model | Color Space | Gamma Curve | |
---|---|---|---|
ARRI Alexa LF 4.5K | ARRI Wide Gamut | Log C | |
ARRI Alexa Mini LF 4.5K | ARRI Wide Gamut | Log C | |
ARRI Alexa 65 6K | ARRI Wide Gamut | Log C | |
ARRI Alexa 35 4.6K | ARRI Wide Gamut | Log C |
Blackmagic Design:
Blackmagic Pocket Cinema Camera 6K:
Description: Compact and powerful, the Blackmagic Pocket Cinema Camera 6K is a go-to choice for filmmakers seeking high-quality visuals in a small package.
- Color Space: Blackmagic Design Extended Video
- Gamma Curve: Blackmagic Design Film Gen 4
Camera Model | Color Space | Gamma Curve | |
---|---|---|---|
Blackmagic Design URSA Mini 4.6K | Blackmagic Design 4.6K Film | Blackmagic Design Film | |
Blackmagic Design URSA Mini Pro 4.6K | Blackmagic Design 4.6K Film | Blackmagic Design Film | |
Blackmagic Design URSA Mini PRO 4.6K G2 | Blackmagic Design 4.6K Film | Blackmagic Design Film | |
Blackmagic Design URSA Mini PRO 12K OLPF | Blackmagic Design Gen 5 Color | Blackmagic Design Gen 5 Gamma |
Camera Model | Color Space | Gamma Curve | |
---|---|---|---|
Canon C300 Mk II 4K | Canon Cinema Gamut | Canon Log 2 | |
Canon C300 Mk III 4K | Cinema Gamut | Canon Log 2 | |
Canon C500 Mk II 5.9K | Cinema Gamut | Canon Log 2 | |
Canon C500 4K | Cinema Gamut | Canon Log 2 | |
Canon C700 4K | Cinema Gamut | Canon Log 3 | |
Canon C700 FF RAW FF | Cinema Gamut | Canon Log 3 | |
Canon EOS C70 4K | Cinema Gamut | Canon Log 2 | |
Canon EOS R5 C 4K | BT.2020 | Canon Log 3 |
DJI:
DJI Mavic 3 Pro:
Description: Designed for aerial cinematography, the DJI Mavic 3 Pro combines a compact form factor with advanced video capabilities.
- Color Space: D-Log-M
- Gamma Curve: D-Gamut < (Rec. 709)
DJI Zenmuse X5S (for drones):
Description: The Zenmuse X5S is a versatile camera for drones, offering filmmakers the flexibility to capture cinematic shots from the sky.
- Color Space: D-Log/D-Gamut
- Gamma Curve: None specified, often used with post-production grading
DJI Zenmuse X7 (for drones):
Description: The Zenmuse X7 is DJI’s high-end camera for drones, providing filmmakers with a powerful tool for capturing cinematic aerial footage.
- Color Space: D-Log/D-Gamut
- Gamma Curve: None specified, often used with post-production grading
FujiFilm:
FujiFilm GFX100S:
Description: The GFX100S is known for its large medium-format sensor, delivering high-resolution cinematic imagery for creative professionals.
- Color Space: F-Log
- Gamma Curve: F-Log
FujiFilm X-T4:
Description: Combining advanced video features with a compact design, the X-T4 is a versatile mirrorless camera suitable for cinematic productions.
- Color Space: F-Log
- Gamma Curve: F-Log
GoPro:
GoPro HERO9 Black:
Description: The HERO9 Black is a compact action camera offering high-quality video recording for adventurous filmmakers.
- Color Space: GoPro Color
- Gamma Curve: None specified
GoPro HERO10 Black:
Description: Building on its predecessor, the HERO10 Black continues to provide filmmakers with a rugged and versatile action camera.
- Color Space: GoPro Color
- Gamma Curve: None specified
Iphone:
Description: While the color space is commonly in sRGB, and the gamma curve adheres to the Rec. 709 standard, these specifications contribute to the iPhone’s ability to produce visually pleasing and true-to-life images and videos for a wide range of applications.
- Color Space: Standard: sRGB (in most cases)
- Gamma Curve: Standard: Typically follows the ITU-R BT.709 standard for Rec. 709
Kinefinity:
Kinefinity MAVO Edge 8K:
Description: The MAVO Edge 8K is a cinema camera known for its high-resolution imaging capabilities, suitable for demanding cinematic projects.
- Color Space: KineLOG
- Gamma Curve: KineLOG3
Kinefinity MAVO LF:
Description: The MAVO LF stands out with its large-format sensor, providing filmmakers with a tool for capturing cinematic shots with depth and detail.
- Color Space: KineLOG
- Gamma Curve: KineLOG3
Nikon:
Nikon Z6:
Description: Nikon’s Z6 is a mirrorless camera with strong video capabilities, featuring N-Log for advanced color grading.
- Color Space: Nikon N-Log
- Gamma Curve: N-Log
Nikon Z7:
Description: With high-resolution stills and robust video capabilities, the Z7 is a versatile mirrorless camera equipped with Nikon’s N-Log.
- Color Space: Nikon N-Log
- Gamma Curve: N-Log
Camera Model | Color Space | Gamma Curve | |
---|---|---|---|
Panasonic AK-UC4000 | V-Gamut | V-Log | |
Panasonic AU-EVA1 | V-Gamut, V-Log | V-Log | |
Panasonic BGH1 | V-Gamut | HLG, V-LogL | |
Panasonic BS1H | V-Gamut | HLG, V-LogL | |
Panasonic S1H | V-Gamut, BT.2020 | HLG, V-Log, V-LogL | |
Panasonic VariCam 35 | V-Gamut, V-Log | V-Log | |
Panasonic VariCam LT | V-Gamut, V-Log | V-Log | |
Panasonic VariCam Pure | V-Gamut, V-Log | V-Log |
Camera Model | Color Space | Gamma Curve | |
---|---|---|---|
RED DSMC2 DRAGON-X 6K S35 | REDWideGamutRGB | REDLogFilm | |
RED DSMC2 / EPIC-W GEMINI 5K S35 | REDWideGamutRGB | REDLogFilm | |
RED DSMC2 / WEAPON HELIUM 8K S35 | REDWideGamutRGB | REDLogFilm | |
RED DSMC2 / WEAPON MONSTRO 8K VV | REDWideGamutRGB | REDLogFilm | |
RED DSMC2 DRAGON-X 6K S35 | REDWideGamutRGB | REDLogFilm | |
RED EPIC DRAGON 6K S35 | REDWideGamutRGB | REDLogFilm | |
RED EPIC-W HELIUM 8K S35 | REDWideGamutRGB | REDLogFilm | |
RED KOMODO 6K | REDWideGamutRGB | REDLogFilm | |
RED RANGER GEMINI 5K S35 | REDWideGamutRGB | REDLogFilm | |
RED RANGER HELIUM 8K S35 | REDWideGamutRGB | REDLogFilm | |
RED RANGER MONSTRO 8K VV | REDWideGamutRGB | REDLogFilm | |
RED RAVEN 4.5K | REDWideGamutRGB | REDLogFilm | |
RED SCARLET-W DRAGON 5K S35 | REDWideGamutRGB | REDLogFilm | |
RED V-RAPTOR 8K S35 | REDWideGamutRGB | REDLogFilm | |
RED V-RAPTOR 8K VV | REDWideGamutRGB | REDLogFilm | |
RED V-RAPTOR XL 8K S35 | REDWideGamutRGB | REDLogFilm |
Additional Notes:
- RED cameras offer various recording options within REDCODE RAW, including different compression ratios and recording formats. Netflix recommends using the highest quality settings possible, such as REDCODE RAW (8:1).
Camera Model | Color Space | Gamma Curve | |
---|---|---|---|
Sony F5 4K | S-Gamut3.Cine | S-Log3 | |
Sony F55 4K | S-Gamut3.Cine | S-Log3 | |
Sony F65 4K | S-Gamut3.Cine | S-Log3 | |
Sony FX3 UHD | S-Gamut3.Cine | S-Log3 | |
Sony FX6 4K | S-Gamut3.Cine | S-Log3 | |
Sony FX9 4K | S-Gamut3.Cine | S-Log3 | |
Sony FR7 4K | S-Gamut3.Cine | S-Log3 | |
Sony FS7 / FS7 II 4K | S-Gamut3.Cine | S-Log3 | |
Sony HDC-F5500 UHD | BT.2020 | S-Log3 | |
Sony PXW-Z450 UHD | BT.2020 | S-Log3 | |
Sony PXW-Z750 UHD | BT.2020 | S-Log3 | |
Sony Venice 6K | S-Gamut3.Cine | S-Log3 | |
Sony Venice 2 6K | S-Gamut4 | S-Log3 | |
Sony Venice 2 8K | S-Gamut4 | S-Log3 |
Z CAM:
Z CAM E2-F6:
Description: The Z CAM E2-F6 is a compact cinema camera offering high frame rates and Z CAM Color for a wide color gamut.
- Color Space: Z CAM Color
- Gamma Curve: Z-Log2
Z CAM E2-S6:
Description: The Z CAM E2-S6 is a versatile cinema camera with Z CAM Color and advanced features, catering to the needs of filmmakers.
- Color Space: Z CAM Color
- Gamma Curve: Z-Log2
Understanding the color space and gamma curve of these cameras is essential for achieving the desired cinematic look and ensuring consistency throughout the production and post-production processes.